Harry Chapin Run Against Hunger - 10K, 10/15/2000

Overall Race Results

Place Name Town Sex Age Bib Time

1 Venegas, Maurico Unknown, NA M 35 247 36:22.52

2 Miller, Doug Unknown, NA M 40 239 36:43.31

3 Hoos, Alex New York, NY M 38 116 36:51.05

4 Gillard, John Sleepy Hollow, NY M 40 199 37:50.12

5 Mosenthal, Scott Unknown, NA M 47 238 37:59.65

6 Roberts, Rich Yorktown Heights, NY M 27 168 38:09.26

7 Reyes, Laureano Unknown, NA M 41 246 39:15.86

8 Knudsen, John Lake Peekskill, NY M 47 195 39:35.61

9 Khannouchi, Sandra Ossining, NY F 38 178 41:51.71

10 McCarthy, Glenn Unknown, NA M 43 243 42:36.32

11 DiMarco, Vincent Unknown, NA M 50 236 43:03.39

12 Picone, Glenn Brewster, NY M 38 84 43:11.02

13 Decker, Timothy Unknown, NA M 32 244 43:36.11

14 York, Bruce Suffern, NY M 44 80 43:42.09

15 DeLorenzo, Elise Peekskill, NY F 35 205 43:46.23

16 Brennan, Jack Unknown, NA M 51 251 43:56.38

17 O'Neill, Glenn Cortlandt Manor, NY M 40 97 44:04.06

18 Ende, Barbara Cortlandt Manor, NY F 40 36 44:36.48

19 Garcia, Charles Cortlandt Manor, NY M 40 153 44:39.67

20 Bilsky, Mark New York, NY M 38 114 44:54.44

21 Henry, Matt Unknown, NA M 32 215 45:05.15

22 Porytko, Nestor Croton-on-Hudson, NY M 40 35 45:35.36

23 Glover, Timothy Croton-on-Hudson, NY M 38 28 45:35.89

24 Thomann, Sean Croton-on-Hudson, NY M 39 64 46:04.06

25 Petersen, Rob Croton-on-Hudson, NY M 46 105 46:10.84

26 Rolnick, Paul Croton-on-Hudson, NY M 41 65 46:15.68

27 Sarcone, Maria Katonah, NY F 33 134 46:26.03

28 Smith, Steve Unknown, NA M 45 230 46:27.94

29 Martin, Jim Cortlandt Manor, NY M 52 83 46:41.49

30 Nelson, Beth East Harwich, MA F 46 154 46:43.77

31 Presha, Vincent New City, NY M 26 110 47:04.09

32 Ancona, Robert Granite Springs, NY M 47 47 47:12.38

33 Bell, John Buchanan, NY M 39 145 47:16.74

34 Wagner, Michael Croton-on-Hudson, NY M 34 166 47:29.77

35 Caliendo, Nicholas Cold Spring, NY M 18 169 48:08.17

36 Hernandez, Alberto Yonkers, NY M 26 162 48:09.44

37 Korth, Will Newtown, CT M 36 126 48:10.38

38 Burns, Cristine Briarcliff Manor, NY F 27 24 48:14.01

39 Herron, John Croton-on-Hudson, NY M 35 69 48:15.85

40 Kaebnick, Gregory Croton-on-Hudson, NY M 36 96 48:23.51

41 Ingelgard, Martin Unknown, NA M 32 222 48:31.92

42 Aversa, Stephen Unknown, NA M 41 223 48:32.72

43 Sosenko-Porytko, Croton-on-Hudson, NY F 44 34 48:41.91

44 Chee, Yi-Min Sleepy Hollow, NY M 32 57 48:52.30

45 Eberharter, Thomas Croton-on-Hudson, NY M 40 118 49:04.18

46 Wacht, Thomas White Plains, NY M 56 103 49:08.50

47 Williams, Catherine Larchmont, NY F 35 185 49:10.59

48 Harkins, Thomas Garrison, NY M 45 197 49:26.60

49 Crespo, Miguel Unknown, NA M 53 233 49:30.93

50 Tolli, John Unknown, NA M 52 242 49:35.00

51 Cilento, Chris Peekskill, NY M 51 122 49:42.61

52 Thomann, Kelly Croton-on-Hudson, NY F 37 63 49:46.74

53 DeVita, Jennifer Vestal, NY F 26 146 49:47.02

54 Kucinski, Thomas Sleepy Hollow, NY M 37 100 49:51.91

55 Sullivan, John Douglaston, NY M 38 214 49:58.28

56 Nilsen, Glenn Brewster, NY M 35 76 49:59.98

57 Howald, Allison Croton-on-Hudson, NY F 36 37 50:00.66

58 Powers, Edward Brewster, NY M 57 75 50:08.55

59 Ivanoff, Georg Croton-on-Hudson, NY M 42 70 50:17.52

60 Riggs, George Cortlandt Manor, NY M 45 54 50:20.92

61 O'Connor, Paul Unknown, NA M 39 240 50:33.48

62 Bass, Frank Croton-on-Hudson, NY M 37 165 50:36.69

63 Ward, Paul Ossining, NY M 37 138 50:37.61

64 Daubenbis, Robert Unknown, NA M 43 245 50:38.15

65 Brunkhorst, Lindy Lebanon, CT F 52 32 51:00.72

66 Sabalja, Keith Croton-on-Hudson, NY M 15 50 51:08.99

67 Carto, Candice Ossining, NY F 24 139 51:13.91

68 Gomez, Rafael Lincolndale, NY M 16 193 51:32.75

69 Cook, Julie New York City, NY F 43 45 51:35.33

70 Cohen, Sam Croton-on-Hudson, NY F 23 180 51:51.51

71 Halpern, Richard Unknown, NA M 47 217 51:53.78

72 Ford, Marty Yorktown Heights, NY F 36 81 52:03.62

73 Glover, Michele Croton-on-Hudson, NY F 40 27 52:09.90

74 Sanchez, Joe Unknown, NA M 46 231 52:17.11

75 Gauthier, Dawn Buchanan, NY F 37 174 52:29.17

76 Petek, Bojan Croton-on-Hudson, NY M 44 99 52:29.54

77 Brown, Ernesto Mt.Vernon, NY M 42 123 52:35.94

78 Rufer, Christian Croton-on-Hudson, NY M 40 42 52:41.29

79 McCallen, Leigh Croton-on-Hudson, NY F 15 131 52:49.38

80 Gaccione, Peter Croton-on-Hudson, NY M 48 136 52:54.41

81 Carano, Kristen Lake Peekskill, NY F 25 90 52:58.16

82 Breyer, Arthur Unknown, NA M 59 226 53:06.35

83 Maxwell, Mark Croton-on-Hudson, NY M 38 188 53:21.30

84 Castro, Ray White Plains, NY M 50 102 53:36.14

85 Rosenweig, Peggy Granite Springs, NY F 35 181 53:41.07

86 Goland, Lisa Unknown, NA F 35 182 53:41.26

 

87 Daoust, Marylou Ossining, NY F 50 88 53:46.82

88 DePaolis, Joan Ossining, NY F 50 203 53:48.56

89 Pellet, Andrew Croton-on-Hudson, NY M 15 163 54:05.89

90 Stydahar, George Croton-on-Hudson, NY M 44 61 54:13.66

91 Stydahar, Maggie Croton-on-Hudson, NY F 40 62 54:15.13

92 Dubreuil, Ken Nanuet, NY M 46 104 54:16.83

93 Shafransky, Maria Bronx, NY F 45 128 54:18.67

94 Powers, John Croton-on-Hudson, NY M 38 147 54:26.78

95 Rogers, Alison Cortlandt Manor, NY F 15 201 54:50.38

96 Treu, Belinda Red Hook, NY F 38 186 55:06.05

97 Powers, Mary Beth Croton-on-Hudson, NY F 38 148 55:06.56

98 Koch, Mark Croton-on-Hudson, NY M 42 160 55:11.84

99 Costa, Pat Croton-on-Hudson, NY F 43 40 55:17.37

100 Keenan-Kohl, Carol Croton-on-Hudson, NY F 44 133 55:27.38

101 Cook, Neil New York City, NY M 56 46 55:34.28

102 Pugh, Jim Croton-on-Hudson, NY M 45 164 55:39.10

103 Parrish, John Lynbrook, NY M 53 18 55:54.38

104 Pisano, Francine Ossining, NY F 43 140 55:58.04

105 Litcofsky, Barry Irvington, NY M 43 196 56:05.10

106 Krisky, Steven Croton-on-Hudson, NY M 42 41 56:12.74

107 Gleason, Allan Croton-on-Hudson, NY M 45 155 56:25.87

108 Singer, Norman Unknown, NA M 46 220 57:01.50

109 Roux, Jean Claude Unknown, NA M 51 216 57:02.22

110 Seery, Tom Croton-on-Hudson, NY M 39 213 57:28.73

111 Goetz, Michael Croton-on-Hudson, NY M 43 19 57:40.59

112 Marino, John Croton-on-Hudson, NY M 47 157 57:41.42

113 Sullivan, Thomas Unknown, NA M 42 228 57:46.26

114 Topman, Bruce Unknown, NA M 58 248 57:47.28

115 Gorrebeeck, Audrey Eastchester, NY F 28 26 57:48.00

116 Shea, Roberta Croton-on-Hudson, NY F 37 137 57:50.07

117 Dowd, Jim Unknown, NA M 39 229 57:51.50

118 Bachelet, Tony Unknown, NA F 43 225 58:09.22

119 Cullen, Frank Yorktown Heights, NY M 52 212 58:11.73

120 Gfoehler, Christian Croton-on-Hudson, NY M 37 44 58:12.80

121 Cohen, David Croton-on-Hudson, NY M 44 211 58:27.65

122 Whelan, Patrick Croton-on-Hudson, NY M 36 15 58:28.12

123 Geisler, Mark Cortlandt Manor, NY M 43 106 58:33.30

124 Cooper, Arthur Croton-on-Hudson, NY M 54 92 58:41.55

125 Gisondo, Merrill Croton-on-Hudson, NY F 40 184 58:46.59

126 Landau, Richard Ossining, NY M 37 98 58:52.25

127 Bosak, Barry Unknown, NA M 60 237 58:56.98

128 Gordon, Shari Croton-on-Hudson, NY F 40 108 58:58.52

129 Buck, Graham Millbrook, NY M 35 198 59:13.53

130 Maglione, Paul Montrose, NY M 52 187 59:34.70

131 FitzPatrick, Brian Unknown, NA M 66 227 59:44.81

132 Ogren, Christina Darien, CT F 44 52 59:48.21

133 Maass, Jane Medford, NY F 40 173 59:49.63

134 Nixon, John Unknown, NA M 28 224 59:55.23

135 Mayer, Frank Cortlandt Manor, NY M 44 161 1:00:02.54

136 Cooper, Donna Croton-on-Hudson, NY F 50 91 1:00:03.02

137 Drotzer, Karen Croton-on-Hudson, NY F 45 38 1:00:09.09

138 Byrne, George Millwood, NY M 70 82 1:00:11.45

139 Schilder, Diane Arlington, MA F 36 204 1:00:48.83

140 Sherman, David Unknown, NA M 33 241 1:00:51.20

141 Harris, Jordan New York, NY M 16 192 1:00:54.69

142 Shaw, Tom Unknown, NA M 46 221 1:00:58.42

143 Weale, Ross Croton-on-Hudson, NY M 34 127 1:01:00.84

144 Jungman, Jonathan Croton-on-Hudson, NY M 52 48 1:01:08.88

145 Goldberg, Kerry Croton-on-Hudson, NY F 36 171 1:01:12.16

146 Kosbar, Laura Mohegan Lake, NY F 42 22 1:01:22.87

147 Fischlein, Janet Succassunna, NJ F 50 120 1:01:30.85

148 Reichart, Suzanne Croton-on-Hudson, NY F 37 143 1:01:31.38

149 Tabio, Dorothy Croton-on-Hudson, NY F 37 29 1:01:32.36

150 Ogren, Lawrence Darien, CT M 45 53 1:01:34.31

151 McCormick, Rory Croton-on-Hudson, NY M 35 159 1:01:34.61

152 Morales, Ariel Cortlandt Manor, NY F 20 190 1:01:42.49

153 Lenihan, Neil Unknown, NA M 43 219 1:01:44.93

154 Bonano, Jose Bronx, NY M 17 191 1:01:48.56

155 Bogardus, Caryl Croton-on-Hudson, NY F 48 144 1:01:59.38

156 Oliver, Jessy Rego Park, NY F 19 87 1:02:26.84

157 MacLean, John Croton-on-Hudson, NY M 51 109 1:02:29.46

158 LeGoues, Francoise Cortlandt Manor, NY F 43 17 1:02:32.16

159 Dowd, Anne Sloatsburg, NY F 38 202 1:02:33.88

160 Geringer-Sameth, Alex Ossining, NY M 15 112 1:02:46.40

161 Takriti, Samer Unknown, NA M 36 249 1:03:12.91

162 Harkins, Caroline Garrison, NY F 13 179 1:03:15.86

163 Martinez, Victor Bronx, NY M 16 189 1:03:46.33

164 Weingast, Stan Croton-on-Hudson, NY M 58 125 1:03:57.29

165 Attinelly, Robert Buchanan, NY M 36 200 1:04:16.10

166 Goldstein, Stanley Unknown, NA M 65 235 1:04:33.15

167 Vargas, Carlos Unknown, NA M 57 234 1:04:43.26

168 Miller, MaryBeth Mahopac, NY F 45 11 1:05:30.25

169 Minsky, Stuart New Canaan, CT M 64 111 1:06:12.07

170 Janowski, Ziporah Croton-on-Hudson, NY F 42 60 1:06:12.33

171 Wellner, Daniel New York, NY M 66 72 1:06:53.56

172 Podhaiski, Joseph Yonkers, NY M 44 55 1:07:48.05

173 Hoy, Emma Croton-on-Hudson, NY F 34 16 1:07:56.67

174 Corrtes, Ricardo Unknown, NA M 66 232 1:08:09.88

175 Parsons, Terry Rego Park, NY M 58 86 1:08:58.91

176 Byrne, Michael Croton-on-Hudson, NY M 47 158 1:09:09.31

177 Windrum, Amy Croton-on-Hudson, NY F 23 2 1:09:17.15

178 Rufer, Brigitt Croton-on-Hudson, NY F 40 43 1:10:14.90

179 Riekert, James Ossining, NY M 26 167 1:10:30.77

180 Schmidt, Frank Mahopac, NY M 61 39 1:10:41.66

181 Whipple, Irene Unknown, NA F 21 207 1:10:41.89

182 Prezelski, Kate Unknown, NA F 21 208 1:10:44.70

183 Schultz, Ken Unknown, NA M 27 209 1:11:35.88

184 Coyne, Doreen Lisbon, NY F 23 74 1:11:36.04

185 Francey, Bryan Lisbon, NY M 27 73 1:11:56.43

186 Kadanoff, Paula Brooklyn, NY F 23 115 1:12:08.37

187 Shaw, Linda Peekskill, NY F 44 21 1:12:20.69

188 Plowright, Yvonne Croton-on-Hudson, NY F 50 170 1:12:53.81

189 McKay, Elizabeth Briarcliff Manor, NY F 26 177 1:13:28.26

190 Petter, Rudy Unknown, NA M 31 121 1:13:28.42

191 Petter-Collins, Marie N.Babylon, NY F 53 119 1:15:03.40

192 Hiney, Kerry Pelham, NY F 25 176 1:15:48.06

193 Rodriquez, Margarita Bronx, NY F 45 183 1:15:48.25

194 Almodoyar, Philip Unknown, NA M 53 218 1:17:16.22

195 McCann, Donald Carmel, NY M 70 85 1:18:10.07

196 Holzer, Marc Croton-on-Hudson, NY M 55 49 1:18:18.81

197 Waldrup, Bernard New York, NY M 31 58 1:18:19.08

198 Norris, Michael Katonah, NY M 31 59 1:19:19.22

199 Gode-Von Aesch, William Croton-Hudson, NY M 33 142 1:19:25.74

200 Gode-Von Aesch, Alison Croton--Hudson, NY F 35 141 1:19:26.17

201 DeMattia, Theresa Croton-on-Hudson, NY F 44 130 1:25:13.42

202 McCallen, Peggy Croton-on-Hudson, NY F 45 132 1:25:13.69

203 Bass, Lisa Croton-on-Hudson, NY F 36 172 1:25:23.51

204 Fischer, Joyce Montrose, NY F 61 151 1:26:14.72

205 Cataldo, Carmen Croton-on-Hudson, NY F 49 150 1:26:29.10

Back to Main